Groups

Group Selection

Visible Fields
Filtering

Filters

ON OFF

Upload Time

Disable Data Points

Save
Compass
 
Data Point (id)
 
Data Set Name (id) (String)
 
Contributors (String)
 
Name
 
Height
 
Foot Length (inches)
1KM 9/7/2018 02:07:43pm(97715)Key: block 2 forensicsKathryn61.37.5197715
2KM 9/7/2018 02:07:43pm(97715)Key: block 2 forensicsErin70.810297715
3KM 9/7/2018 02:07:43pm(97715)Key: block 2 forensicsHunter7211397715
4KM 9/7/2018 02:07:43pm(97715)Key: block 2 forensicsAriana63.38497715
5KM 9/7/2018 02:07:43pm(97715)Key: block 2 forensicsHaley68.49597715
6KM 9/7/2018 02:07:43pm(97715)Key: block 2 forensicsHalley64.88697715
7KM 9/7/2018 02:07:43pm(97715)Key: block 2 forensicsFrancesca68.49797715
8KM 9/7/2018 02:07:43pm(97715)Key: block 2 forensicsNate64.811897715
9KM 9/7/2018 02:07:43pm(97715)Key: block 2 forensicsKatisa70.87997715
 
Page of 1
View 1 - 9 of 9
Media