Project #819 on iSENSEProject.org
http://www.mass.gov/eea/agencies/massdep/recycle/reports/waste-reduction-and-recycling.html
Municipality Name | Town or City |
Contact Name | Name of person who filled out survey |
Total Number of Households | Total number of households in community |
Households Served by Municipal Trash Program | Total number of households participating in the municipal trash program |
Households Served by Municipal Recycling Program | Total number of households participating in the municipal recycling program |
Trash Service Type | Curbside or Drop-off program. None = no municipal program exists |
Carts for Trash | Does the municipal trash program provide trash carts to residents? |
Trash Cart size | Indicates the size in gallons of trash carts municipal trash program provides |
Recycling Service Type | Curbside or Drop-off program. None = no municipal program exists |
Recycling Collection Frequency | Frequency of curbside recycling collection. |
SS Recycling | Is the municipal recycling program single-stream? |
Carts for Recycling | Does the municipal recycling program provide recycling carts to residents? |
Recycling Cart Size | Indicates the size in gallons of recycling carts municipal recycling program provides |
Food Waste Service Type | Curbside or Drop-off program. None = no municipal program exists |
Yard Waste (Curbside) | Is yard waste collected curbside? |
Yard Waste (Dropoff) | Is yard waste collected at a dropoff facility? |
# of weeks collected curbside | Number of weeks yard waste is collected |
Weeks the drop-off center open to residents | Number of weeks the drop-off accepts yard waste |
Municipal Buildings Trash and Recycling Service | Are municipal buildings included in the municipal trash and/or recycling program? |
School Trash and Recycling Service | Are schools included in the municipal trash and/or recycling program? |
Business Trash and Recycling Service | Are businesses included in the municipal trash and/or recycling program? |
Non-Resident Trash and Recycling Service | Are non-residents included in the municipal trash and/or recycling program? |
PAYT | Does the municipality have a pay-as-you-throw trash program? |
Enforced Trash Limits at Curb | Are there enforced trash limits at the curb? |
Maximum # bags/ barrels per week | Indicates the maximum number of trash bags/barrels that are collected each week |
Barrel size in gallons (eg 32 64 etc) | Indicates the size in gallons of trash barrels |
Trash Enforced by Muni | Is the trash limit enforced by the municipality? |
Trash Enforced by Hauler | Is the trash limit enforced by the hauler? |
Dedicated Trash Enforcement Personnel | Does the municipality have dedicated trash enforcement personel? |
Enforced Mandatory Recycling | Does the municipality enforce mandatory recycling? |
Recycling Enforced by Muni | Is recycling enforced by the municipality? |
Recycling Enforced by Hauler | Is recycling enforced by the hauler? |
Dedicated MR Enforcement Personnel | Does the municipality have dedicated mandatory recycling enforcement personel? |
Private Hauler Regs that Require Recycling | Does the municipality have private hauler regulations that require recycling? |
Swap-Shop | Does the municipality operate a Swap-Shop or Reuse Area at their transfer station or recycling center? |
Compost Bin Distribution Program | Does the municipality distribute compost bins? |
Trash Disposal Tonnage | Indicates the total amount of trash in tons |
Does trash disposal tonnage include bulky waste? | Does trash disposal tonnage include bulky waste? |
Bulky waste tonnage | Indicates the total amount of bulky waste in tons |
Fee for bulky waste? | Does the municipality have a separate fee for bulky waste disposal? |
Tip Fee as of 1/1/2014 | What was the solid waste tip fee as of 1/1/2014? |
Tons Single Stream Recyclables | Indicates the total amount of single stream recyclables in tons |
Newspaper | Indicates the amount of newspaper recycled in tons, when collected separately |
Cardboard | Indicates the amount of cardboard recycled in tons, when collected separately |
Mixed Paper | Indicates the amount of mixed paper recycled in tons. Typically includes all recycleable paper and cardboard |
Commingled | Indicates the amount of commingled containers recycled in tons (e.g., as collected in a dual-stream system) |
Bulky Rigid Plastic | Indicates the amount of bulky ridig plastic recycled in tons, when collected separately |
Scrap Metal / White Goods | Indicates the amount of scrap metal (including white goods/appliances recycled in tons. |
Textiles/Used Clothing | Indicates the amount of textiles recycled in tons, when collected separately |
Wood | Indicates the amount of wood (e.g., dimentional lumber, wood furniture) recycled in tons, when collected separately |
Mattresses | Indicates the amount of mattresses recycled in tons, when collected separately |
Carpet | Indicates the amount of carpet recycled in tons, when collected separately |
Food Waste | Indicates the amount of food waste composted in tons, when collected separately |
Yard Waste | Indicates the amount of yard waste composted in tons, when collected separately |
E-Waste | Indicates the amount of e-waste recycled in tons, when collected separately |
Name | Units | Type of Data |
---|---|---|
Total Number of Households
|
None
|
Number
|
Households Served by Municipal Trash Program
|
None
|
Number
|
Households Served by Municipal Recycling Program
|
None
|
Number
|
Trash Cart size
|
None
|
Number
|
Recycling Cart Size
|
None
|
Number
|
# of weeks collected curbside
|
None
|
Number
|
Weeks the drop-off center open to residents
|
None
|
Number
|
Maximum # bags/ barrels per week
|
None
|
Number
|
Barrel size in gallons (eg 32 64 etc)
|
None
|
Number
|
Trash Disposal Tonnage
|
None
|
Number
|
Bulky waste tonnage
|
None
|
Number
|
Tip Fee as of 1/1/2013
|
None
|
Number
|
Tons Single Stream Recyclables
|
None
|
Number
|
Newspaper
|
None
|
Number
|
Cardboard
|
None
|
Number
|
Mixed Paper
|
None
|
Number
|
Commingled
|
None
|
Number
|
Bulky Rigid Plastic
|
None
|
Number
|
Scrap Metal / White Goods
|
None
|
Number
|
Textiles/Used Clothing
|
None
|
Number
|
Wood
|
None
|
Number
|
Mattresses
|
None
|
Number
|
Carpet
|
None
|
Number
|
Food Waste
|
None
|
Number
|
Yard Waste
|
None
|
Number
|
E-Waste
|
None
|
Number
|
Municipality Name
|
None
|
Text
|
Contact Name
|
None
|
Text
|
Trash Service Type
|
None
|
Text
|
Carts for Trash
|
None
|
Text
|
Recycling Service Type
|
None
|
Text
|
Recycling Collection Frequency
|
None
|
Text
|
SS Recycling
|
None
|
Text
|
Carts for Recycling
|
None
|
Text
|
Food Waste Service Type
|
None
|
Text
|
Yard Waste (Curbside)
|
None
|
Text
|
Yard Waste (Dropoff)
|
None
|
Text
|
Municipal Buildings Trash and Recycling Service
|
None
|
Text
|
School Trash and Recycling Service
|
None
|
Text
|
Business Trash and Recycling Service
|
None
|
Text
|
Non-resident Trash and Recycling Service
|
None
|
Text
|
PAYT
|
None
|
Text
|
Enforced Trash Limits at Curb
|
None
|
Text
|
Trash Enforced by Muni
|
None
|
Text
|
Trash Enforced by Hauler
|
None
|
Text
|
Dedicated Trash Enforcement Personnel
|
None
|
Text
|
Enforced Mandatory Recycling
|
None
|
Text
|
Recycling Enforced by Muni
|
None
|
Text
|
Recycling Enforced by Hauler
|
None
|
Text
|
Dedicated Mandatory Recycling Enforcement Personnel
|
None
|
Text
|
Private Hauler regulations that require recycling
|
None
|
Text
|
Swap-Shop
|
None
|
Text
|
Compost Bin Distribution Program
|
None
|
Text
|
Does trash disposal tonnage include bulky waste?
|
None
|
Text
|
Fee for bulky waste?
|
None
|
Text
|
Total Number of Households | Households Served by Municipal Trash Program | Households Served by Municipal Recycling Program | Trash Cart size | Recycling Cart Size | # of weeks collected curbside | Weeks the drop-off center open to residents | Maximum # bags/ barrels per week | Barrel size in gallons (eg 32 64 etc) | Trash Disposal Tonnage | Bulky waste tonnage | Tip Fee as of 1/1/2013 | Tons Single Stream Recyclables | Newspaper | Cardboard | Mixed Paper | Commingled | Bulky Rigid Plastic | Scrap Metal / White Goods | Textiles/Used Clothing | Wood | Mattresses | Carpet | Food Waste | Yard Waste | E-Waste | Municipality Name | Contact Name | Trash Service Type | Carts for Trash | Recycling Service Type | Recycling Collection Frequency | SS Recycling | Carts for Recycling | Food Waste Service Type | Yard Waste (Curbside) | Yard Waste (Dropoff) | Municipal Buildings Trash and Recycling Service | School Trash and Recycling Service | Business Trash and Recycling Service | Non-resident Trash and Recycling Service | PAYT | Enforced Trash Limits at Curb | Trash Enforced by Muni | Trash Enforced by Hauler | Dedicated Trash Enforcement Personnel | Enforced Mandatory Recycling | Recycling Enforced by Muni | Recycling Enforced by Hauler | Dedicated Mandatory Recycling Enforcement Personnel | Private Hauler regulations that require recycling | Swap-Shop | Compost Bin Distribution Program | Does trash disposal tonnage include bulky waste? | Fee for bulky waste? |