Toggle navigation
Projects
Visualizations
Tutorials
News
Login
Register
Groups
Group by:
Data Set Name (id)
Combined Data Sets
Contributors
Time Period
Group Selection
#Select All
Calvin - May 19, 2020 20:35:40 PM - 05/19/20, 20:35:40.991650(106100)
Calvin - May 19, 2020 20:35:41 PM - 05/19/20, 20:35:41.294514(106101)
Calvin - May 19, 2020 20:50:03 PM - 05/19/20, 20:50:03.692881(106103)
Calvin - May 19, 2020 20:50:03 PM - 05/19/20, 20:50:03.850065(106104)
Calvin - May 19, 2020 20:50:04 PM - 05/19/20, 20:50:04.009194(106105)
Calvin - May 19, 2020 20:50:04 PM - 05/19/20, 20:50:04.175639(106106)
Calvin - May 19, 2020 20:50:04 PM - 05/19/20, 20:50:04.441533(106107)
Calvin - May 19, 2020 20:50:04 PM - 05/19/20, 20:50:04.592162(106108)
Calvin - May 19, 2020 20:50:04 PM - 05/19/20, 20:50:04.753778(106109)
Calvin - May 19, 2020 20:50:06 PM - 05/19/20, 20:50:06.642365(106110)
Calvin - May 19, 2020 20:50:09 PM - 05/19/20, 20:50:09.991591(106111)
Y Axis
#Select All
Click Count (Clicks)
Tools
Sort by:
Group Name
Data Point (id)
Click Count (Clicks)
Analysis Type
Mean (Average)
Mean with Deviation
Mean with 2 SEM
Median
Maximum
Minimum
Sum
Row Count
Period
Off
Hourly
Daily
Weekly
Monthly
Yearly
Other
Logarithmic Y Axis
Histogram Density
Filtering
Filters
ON
OFF
Set Current Filters
Clear All Filters
Upload Time
Show Data Uploaded:
Anytime
Today Only
Yesterday Only
This Week
This Month
This Year
Disable Data Points
Disable Selected Point
Enable All Points
Save
Save Visualization
Print Visualization
Export
Saved Vis - DataSample
from
DataSample
by
Calvin Yee
Filters:
Map
Timeline
Scatter
Bar
Histogram
Box
Pie
Table
Summary
Photos
Created with Highcharts 4.1.5
Click Count (Clicks)
Saved Vis - DataSample
Media
File
Name
image.png
Annotation
Please enter a comment:
B
I
A
A
Link
Link: