Toggle navigation
Projects
Visualizations
Tutorials
News
Login
Register
Groups
Group by:
Data Set Name (id)
Combined Data Sets
Contributors
Muffin
Group Selection
#Select All
Kelsey Parker 11/4/2017 03:19:32pm(59815)
KelseyErica_Favorite_Muffin - November 04, 2017 11:47:15 AM - 11/04/17, 11:47:15.231625(59832)
KelseyErica_Favorite_Muffin - November 04, 2017 11:47:31 AM - 11/04/17, 11:47:31.235112(59833)
KelseyErica_Favorite_Muffin - November 04, 2017 11:47:39 AM - 11/04/17, 11:47:39.941643(59834)
KelseyErica_Favorite_Muffin - November 04, 2017 11:47:47 AM - 11/04/17, 11:47:47.307349(59835)
KelseyErica_Favorite_Muffin - November 04, 2017 11:47:55 AM - 11/04/17, 11:47:55.245369(59836)
KelseyErica_Favorite_Muffin - November 04, 2017 11:48:05 AM - 11/04/17, 11:48:05.232195(59837)
KelseyErica_Favorite_Muffin - November 04, 2017 11:48:13 AM - 11/04/17, 11:48:13.833960(59838)
KelseyErica_Favorite_Muffin - November 04, 2017 11:48:20 AM - 11/04/17, 11:48:20.491355(59839)
KelseyErica_Favorite_Muffin - November 04, 2017 11:48:30 AM - 11/04/17, 11:48:30.608021(59840)
KelseyErica_Favorite_Muffin - November 04, 2017 11:48:33 AM - 11/04/17, 11:48:33.323623(59841)
KelseyErica_Favorite_Muffin - November 04, 2017 11:48:40 AM - 11/04/17, 11:48:40.113834(59842)
KelseyErica_Favorite_Muffin - November 04, 2017 11:48:49 AM - 11/04/17, 11:48:49.878146(59843)
KelseyErica_Favorite_Muffin - November 04, 2017 11:48:59 AM - 11/04/17, 11:48:59.404244(59844)
KelseyErica_Favorite_Muffin - November 04, 2017 11:49:03 AM - 11/04/17, 11:49:03.098860(59845)
KelseyErica_Favorite_Muffin - November 04, 2017 11:49:13 AM - 11/04/17, 11:49:13.942456(59846)
KelseyErica_Favorite_Muffin - November 04, 2017 11:49:19 AM - 11/04/17, 11:49:19.269260(59847)
X Axis
Data Point (id)
Votes
Y Axis
#Select All
Votes
Tools
Zoom
Both
X
Y
Out
Fit
Display Mode
Symbols and Lines
Lines Only
Symbols Only
Axis Bounds
X Axis Range:
to
Y Axis Range:
to
Set Axis Size
Other
Detailed Tooltips
Show All Data
Filtering
Filters
ON
OFF
Set Current Filters
Clear All Filters
Upload Time
Show Data Uploaded:
Anytime
Today Only
Yesterday Only
This Week
This Month
This Year
Disable Data Points
Disable Selected Point
Enable All Points
Analysis Tools
X Axis:
Data Point
Y Axis:
Votes
Type:
Linear
Quadratic
Cubic
Exponential
Logarithmic
Automatic
Draw Best Fit Line
f(x)
Type
Save
Save Visualization
Print Visualization
Export
Get All Data
Showing 17 Data Sets
from
Favorite Muffin- Kelsey & Erica
by
Kelsey Parker
Filters:
Map
Timeline
Scatter
Bar
Histogram
Box
Pie
Table
Summary
Photos
Created with Highcharts 4.1.5
Data Point (id)
Votes
0.99999999996
0.99999999998
1
1.00000000002
1.00000000004
0.99999999995
0.99999999997
0.99999999999
1.00000000001
1.00000000003
1.00000000005
0.99999999996
0.99999999998
1
1.00000000002
1.00000000004
0.99999999995
1.00000000005
Votes
Annotation
Please enter a comment:
B
I
A
A
Link
Link: