Toggle navigation
Projects
Visualizations
Tutorials
News
Login
Register
Groups
Group by:
Data Set Name (id)
Combined Data Sets
Contributors
Time Period
BalloonID
Group Selection
#Select All
F-GOPA - gennaio 01, 2019 14:57:40 PM - 01/01/19, 14:57:40.578564(98611)
G CBVV - gennaio 04, 2019 15:13:47 PM - 01/04/19, 15:13:47.469052(99595)
G-CBVV - gennaio 01, 2019 15:02:35 PM - 01/01/19, 15:02:35.373126(98612)
G-CBVV - gennaio 04, 2019 09:10:43 AM - 01/04/19, 09:10:43.018840(99572)
G-CGVV - gennaio 04, 2019 09:22:38 AM - 01/04/19, 09:22:38.780786(99574)
G-CGVV - gennaio 04, 2019 15:01:41 PM - 01/04/19, 15:01:41.366064(99594)
G-CLIC - gennaio 01, 2019 14:49:17 PM - 01/01/19, 14:49:17.936260(98610)
TEST-2021 - maggio 06, 2021 19:29:35 PM - 05/06/21, 19:29:35.415723(110727)
Tools
Heat Maps
Map by:
None
Marker Density
Data Point
Count
Altitude
Temperature
Speed
XAcceleration
YAcceleration
ZAcceleration
Heatmap Radius:
meters
Period
Off
Hourly
Daily
Weekly
Monthly
Yearly
Other
Display Markers
Connect Markers
Cluster Markers
Filtering
Filters
ON
OFF
Set Current Filters
Clear All Filters
Upload Time
Show Data Uploaded:
Anytime
Today Only
Yesterday Only
This Week
This Month
This Year
Disable Data Points
Disable Selected Point
Enable All Points
Save
Save Visualization
Print Visualization
Export
Please enter a comment:
B
I
A
A
Link
Link:
Get All Data
Showing 8 Data Sets
from
infoBalloons
by
Paolo Tealdi
Filters:
Map
Timeline
Scatter
Bar
Histogram
Box
Pie
Table
Summary
Photos
To navigate, press the arrow keys.
BESbswy