Toggle navigation
Projects
Visualizations
Tutorials
News
Login
Register
Groups
Group by:
Data Set Name (id)
Combined Data Sets
Contributors
Time Period
Group Selection
#Select All
- January 16, 2019 11:36:39 AM - 01/16/19, 11:36:39.357620(100247)
-_- - December 29, 2018 10:13:05 AM - 12/29/18, 10:13:05.956666(100272)
Aaaaaaaaaaaaaaaaaa - January 17, 2019 10:49:14 AM - 01/17/19, 10:49:14.944000(100250)
Alana - January 18, 2019 12:10:06 PM - 01/18/19, 12:10:06.930648(100431)
Ali-A intro meme - January 17, 2019 11:14:37 AM - 01/17/19, 11:14:37.743008(100259)
Ariaq - December 24, 2018 04:55:04 AM - 12/24/18, 04:55:04.351593(100104)
Bethiah - January 18, 2019 11:48:27 AM - 01/18/19, 11:48:27.416126(100311)
Bethiah - January 18, 2019 11:55:24 AM - 01/18/19, 11:55:24.419830(100432)
Bill Belichick - January 17, 2019 10:48:53 AM - 01/17/19, 10:48:53.175444(100251)
CORNMAN - January 18, 2019 08:49:53 AM - 01/18/19, 08:49:53.776678(100297)
Darius - January 06, 2019 06:24:02 AM - 01/06/19, 06:24:02.365257(100293)
Dumbledore - January 17, 2019 11:06:07 AM - 01/17/19, 11:06:07.580065(100271)
Emma - December 30, 2018 04:39:10 AM - 12/30/18, 04:39:10.403245(100379)
Emma - December 30, 2018 04:43:48 AM - 12/30/18, 04:43:48.708570(100433)
Floss Kid - January 17, 2019 11:27:36 AM - 01/17/19, 11:27:36.172050(100264)
Glitchππππππ - January 17, 2019 11:06:32 AM - 01/17/19, 11:06:32.082462(100268)
Homer Simpson - January 17, 2019 10:59:13 AM - 01/17/19, 10:59:13.915048(100263)
IH8Myself - December 29, 2018 10:07:52 AM - 12/29/18, 10:07:52.580393(100262)
Jonah - January 18, 2019 09:12:19 AM - 01/18/19, 09:12:19.458824(100286)
Jonah - January 18, 2019 09:18:00 AM - 01/18/19, 09:18:00.721695(100299)
Keane - January 18, 2019 11:47:50 AM - 01/18/19, 11:47:50.933193(100314)
Lamby - January 17, 2019 10:41:52 AM - 01/17/19, 10:41:52.778430(100248)
Lilly - January 18, 2019 11:47:48 AM - 01/18/19, 11:47:48.729728(100313)
Lilly - January 18, 2019 11:54:23 AM - 01/18/19, 11:54:23.410257(100427)
Michael Jordan - January 17, 2019 10:49:00 AM - 01/17/19, 10:49:00.716479(100252)
Mr. Root - January 16, 2019 11:07:31 AM - 01/16/19, 11:07:31.864556(100243)
Mr. Root6E - January 18, 2019 08:44:17 AM - 01/18/19, 08:44:17.272830(100289)
Porky Pig - January 17, 2019 10:59:07 AM - 01/17/19, 10:59:07.863577(100260)
Quinn Costello - January 18, 2019 12:22:56 PM - 01/18/19, 12:22:56.138632(100423)
Quinn Costello - January 18, 2019 12:27:23 PM - 01/18/19, 12:27:23.472736(100452)
Scott - January 18, 2019 08:44:25 AM - 01/18/19, 08:44:25.147643(100287)
Simran - January 18, 2019 11:47:51 AM - 01/18/19, 11:47:51.480041(100312)
SpongeBob SquarePants - January 10, 2019 11:09:12 AM - 01/10/19, 11:09:12.603285(100101)
Tanzerul - January 18, 2019 08:59:58 AM - 01/18/19, 08:59:58.783677(100288)
Tedy Bruschi - January 10, 2019 16:39:32 PM - 01/10/19, 16:39:32.599010(100119)
Thats my nameπ - January 17, 2019 10:59:28 AM - 01/17/19, 10:59:28.255017(100258)
Travis Scott - January 17, 2019 11:06:15 AM - 01/17/19, 11:06:15.816791(100273)
V-Bucksss - January 17, 2019 11:06:46 AM - 01/17/19, 11:06:46.897063(100256)
Wesley - January 18, 2019 11:47:55 AM - 01/18/19, 11:47:55.703514(100310)
alex - December 30, 2018 02:21:49 AM - 12/30/18, 02:21:49.376182(100292)
billybounceboi - January 10, 2019 11:09:20 AM - 01/10/19, 11:09:20.945826(100102)
charlie - January 18, 2019 11:54:25 AM - 01/18/19, 11:54:25.337173(100430)
connor - January 18, 2019 08:44:57 AM - 01/18/19, 08:44:57.542297(100290)
dyeywurhheheururuehytihehrirhehrhtut - January 17, 2019 10:58:55 AM - 01/17/19, 10:58:55.532040(100257)
enter name: - January 17, 2019 10:50:41 AM - 01/17/19, 10:50:41.687936(100255)
enter name: - January 17, 2019 10:59:41 AM - 01/17/19, 10:59:41.008682(100261)
enter name: - January 17, 2019 11:06:40 AM - 01/17/19, 11:06:40.413781(100270)
hello im a turtle - January 17, 2019 11:06:02 AM - 01/17/19, 11:06:02.484397(100269)
hi - January 17, 2019 11:06:11 AM - 01/17/19, 11:06:11.529669(100274)
junior the pro gamer on yt piz sub - January 17, 2019 10:59:09 AM - 01/17/19, 10:59:09.610976(100265)
kaylee - January 16, 2019 11:07:30 AM - 01/16/19, 11:07:30.119333(100245)
lily - January 18, 2019 08:44:21 AM - 01/18/19, 08:44:21.376225(100291)
lol XD - January 18, 2019 09:03:35 AM - 01/18/19, 09:03:35.018199(100296)
lol XD - January 18, 2019 09:05:13 AM - 01/18/19, 09:05:13.496174(100298)
mk - January 10, 2019 11:36:55 AM - 01/10/19, 11:36:55.620906(100107)
nani - December 29, 2018 09:59:42 AM - 12/29/18, 09:59:42.610110(100249)
nani - December 29, 2018 10:00:24 AM - 12/29/18, 10:00:24.272185(100254)
oompa loompa - January 17, 2019 11:21:36 AM - 01/17/19, 11:21:36.642587(100267)
peter - January 17, 2019 10:48:56 AM - 01/17/19, 10:48:56.769754(100253)
ramneet - January 16, 2019 11:07:45 AM - 01/16/19, 11:07:45.710447(100246)
ryan - January 16, 2019 11:22:20 AM - 01/16/19, 11:22:20.899626(100242)
sacha - January 18, 2019 12:09:33 PM - 01/18/19, 12:09:33.246764(100308)
thomas - January 16, 2019 11:07:32 AM - 01/16/19, 11:07:32.682412(100244)
π° - January 18, 2019 11:45:31 AM - 01/18/19, 11:45:31.953449(100307)
Y Axis
#Select All
Jumps
Tools
Zoom
Both
X
Y
Out
Fit
Display Mode
Symbols and Lines
Lines Only
Symbols Only
Axis Bounds
X Axis Min:
X Axis Max:
Set Axis Size
Period
Off
Hourly
Daily
Weekly
Monthly
Yearly
Other
Detailed Tooltips
Show All Data
Generate Elapsed Time
Filtering
Filters
ON
OFF
Set Current Filters
Clear All Filters
Upload Time
Show Data Uploaded:
Anytime
Today Only
Yesterday Only
This Week
This Month
This Year
Disable Data Points
Disable Selected Point
Enable All Points
Analysis Tools
X Axis:
Timestamp
Y Axis:
Jumps
Type:
Linear
Quadratic
Cubic
Exponential
Logarithmic
Automatic
Draw Best Fit Line
f(x)
Type
Save
Save Visualization
Print Visualization
Export
Get All Data
Showing 64 Data Sets
from
JumpAround
by
Harlan Root
Filters:
Map
Timeline
Scatter
Bar
Histogram
Box
Pie
Table
Summary
Photos
Created with Highcharts 4.1.5
Timestamp
Jumps
26. Dec
28. Dec
30. Dec
1. Jan
3. Jan
5. Jan
7. Jan
9. Jan
11. Jan
13. Jan
15. Jan
17. Jan
0
50
Jumps
Annotation
Please enter a comment:
B
I
A
A
Link
Link: